Homes for Sale Near Bevmo! |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,008 | $104 |
| Pool | $140,018 | $87 |
| Two Story | $146,775 | $83 |
| Price Reduced | $132,134 | $86 |
| New Listings | $153,791 | $99 |
| Foreclosure | $142,039 | $91 |
| Short Sale | $146,863 | $93 |
| Custom Built | $198,313 | $116 |
| Cul De Sac | $173,010 | $109 |
| Tlc | $116,219 | $79 |
| Gated | $108,990 | $74 |
| Ranch | $249,160 | $170 |
| Basement | $143,250 | $93 |
| Loft | $185,597 | $106 |
![]() |
Brett and Tammi |
![]() Keller Williams Realty |
| 548 Gibson Drive - Suite 200 Roseville, California 95678 CA# 01228935 |
||
|
email: brettandtammi@kw.com Direct: 916-580-0381 Office : 916-580-0381 |
Loading Data. Please wait.