Homes for Sale Near Del Taco |
| Keyword | Avg Price | Price/Sf |
| Single Story | $146,006 | $104 |
| Pool | $140,209 | $88 |
| Two Story | $149,999 | $84 |
| Price Reduced | $127,028 | $85 |
| New Listings | $151,833 | $100 |
| Foreclosure | $138,881 | $92 |
| Short Sale | $144,866 | $93 |
| Custom Built | $193,028 | $117 |
| Cul De Sac | $170,400 | $109 |
| Tlc | $115,086 | $79 |
| Gated | $114,390 | $77 |
| Ranch | $249,160 | $170 |
| Loft | $187,972 | $107 |
| Basement | $124,666 | $92 |
![]() |
Brett and Tammi |
![]() Keller Williams Realty |
| 548 Gibson Drive - Suite 200 Roseville, California 95678 CA# 01228935 |
||
|
email: brettandtammi@kw.com Direct: 916-580-0381 Office : 916-580-0381 |
Loading Data. Please wait.