Homes for Sale Near Chase |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,059 | $105 |
| Pool | $140,704 | $88 |
| Two Story | $150,154 | $84 |
| Price Reduced | $134,140 | $87 |
| New Listings | $154,890 | $97 |
| Foreclosure | $149,334 | $91 |
| Short Sale | $158,024 | $92 |
| Custom Built | $199,365 | $117 |
| Tlc | $116,219 | $79 |
| Cul De Sac | $174,634 | $109 |
| Gated | $118,433 | $79 |
| Ranch | $249,160 | $170 |
| Basement | $143,250 | $93 |
| Loft | $185,597 | $106 |
![]() |
Brett and Tammi |
![]() Keller Williams Realty |
| 548 Gibson Drive - Suite 200 Roseville, California 95678 CA# 01228935 |
||
|
email: brettandtammi@kw.com Direct: 916-580-0381 Office : 916-580-0381 |
Loading Data. Please wait.