| Keyword | Avg Price | Price/Sf |
| Single Story | $146,039 | $105 |
| Pool | $144,960 | $89 |
| Two Story | $153,562 | $85 |
| Price Reduced | $138,588 | $91 |
| New Listings | $138,968 | $92 |
| Foreclosure | $153,542 | $93 |
| Custom Built | $176,825 | $113 |
| Short Sale | $157,583 | $92 |
| Tlc | $117,971 | $82 |
| Cul De Sac | $155,634 | $104 |
| Gated | $123,090 | $81 |
| Loft | $184,458 | $105 |
| Ranch | $270,962 | $184 |
| Basement | $124,666 | $92 |
| Tennis Court | $129,000 | $85 |
![]() |
Brett and Tammi |
![]() Keller Williams Realty |
| 548 Gibson Drive - Suite 200 Roseville, California 95678 CA# 01228935 |
||
|
email: brettandtammi@kw.com Direct: 916-580-0381 Office : 916-580-0381 |
Loading Data. Please wait.