| Keyword | Avg Price | Price/Sf |
| Single Story | $180,564 | $132 |
| Pool | $142,054 | $93 |
| Two Story | $187,100 | $100 |
| Foreclosure | $166,288 | $115 |
| Short Sale | $156,364 | $106 |
| Tlc | $173,906 | $116 |
| Cul De Sac | $187,730 | $118 |
| Custom Built | $200,355 | $113 |
| Bank Owned | $191,164 | $133 |
| Loft | $203,294 | $0 |
| Tennis Court | $163,072 | $0 |
| Ranch | $186,100 | $0 |
| Gated | $202,671 | $0 |
| Horse | $468,499 | $0 |
| Back On Market | $100,610 | $0 |
![]() |
Tammi Bradley |
![]() Keller Williams Realty |
| 3001 Lava Ridge Court - Suite 100 Roseville, California 95661 |
||
|
email: brettandtammi@kw.com Direct: Tammi 916-580-0381 or Brett 916-960-9757 Office : 916-580-0381 |
Loading Data. Please wait.