| Keyword | Avg Price | Price/Sf |
| Single Story | $164,955 | $122 |
| Pool | $161,558 | $104 |
| Two Story | $174,828 | $99 |
| Foreclosure | $151,848 | $111 |
| Short Sale | $152,547 | $113 |
| Tlc | $164,302 | $117 |
| Cul De Sac | $197,154 | $128 |
| Custom Built | $207,328 | $130 |
| Gated | $168,714 | $102 |
| Tennis Court | $183,042 | $123 |
| Waterfront | $174,289 | $0 |
| Bank Owned | $138,775 | $0 |
| Loft | $186,036 | $0 |
| Ranch | $189,328 | $0 |
| Horse | $193,949 | $0 |
![]() |
Tammi Bradley |
![]() Keller Williams Realty |
| 3001 Lava Ridge Court - Suite 100 Roseville, California 95661 |
||
|
email: brettandtammi@kw.com Direct: Tammi 916-580-0381 or Brett 916-960-9757 Office : 916-580-0381 |
Loading Data. Please wait.