95621 Homes for Sale in Citrus Heights, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $146,688 | $104 |
| Pool | $140,986 | $88 |
| Two Story | $149,607 | $83 |
| Price Reduced | $132,199 | $86 |
| New Listings | $145,488 | $93 |
| Foreclosure | $147,721 | $92 |
| Short Sale | $155,573 | $92 |
| Custom Built | $189,240 | $116 |
| Cul De Sac | $182,276 | $109 |
| Tlc | $114,826 | $79 |
| Gated | $131,090 | $84 |
| Ranch | $249,160 | $170 |
| Basement | $143,250 | $93 |
| Loft | $185,597 | $106 |
![]() |
Brett and Tammi |
![]() Keller Williams Realty |
| 548 Gibson Drive - Suite 200 Roseville, California 95678 CA# 01228935 |
||
|
email: brettandtammi@kw.com Direct: 916-580-0381 Office : 916-580-0381 |
Loading Data. Please wait.