All Homes for Sale in Citrus Heights CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $150,567 | $106 |
| Pool | $112,337 | $75 |
| Two Story | $169,024 | $91 |
| Price Reduced | $127,761 | $83 |
| New Listings | $143,165 | $99 |
| Cul De Sac | $138,618 | $91 |
| Custom Built | $190,474 | $117 |
| Foreclosure | $150,702 | $97 |
| Short Sale | $151,275 | $97 |
| Tlc | $135,089 | $93 |
| Gated | $154,725 | $91 |
| Loft | $102,150 | $78 |
| Basement | $124,666 | $92 |
| Tennis Court | $156,333 | $89 |
| Ranch | $309,983 | $195 |
![]() |
Brett and Tammi |
![]() Keller Williams Realty |
| 548 Gibson Drive - Suite 200 Roseville, California 95678 CA# 01228935 CA# 01100851 |
||
|
email: brettandtammi@kw.com Direct: Tammi: 916-580-0381 or Brett: 916-960-9757 |
Loading Data. Please wait.